Index of /git/spice/spice-gtk.git/objects
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| pack/ | 2020-04-09 06:38 | - | |
| info/ | 2024-06-16 17:37 | - | |
| ff/ | 2023-07-10 09:00 | - | |
| fe/ | 2022-01-28 09:58 | - | |
| fd/ | 2023-01-23 09:54 | - | |
| fc/ | 2022-07-04 14:57 | - | |
| fb/ | 2022-01-28 11:20 | - | |
| fa/ | 2023-11-03 08:39 | - | |
| f9/ | 2020-11-30 12:38 | - | |
| f8/ | 2023-07-25 10:48 | - | |
| f7/ | 2023-02-15 18:08 | - | |
| f6/ | 2020-01-19 09:30 | - | |
| f5/ | 2023-04-21 18:16 | - | |
| f4/ | 2020-08-19 09:46 | - | |
| f3/ | 2023-01-23 09:54 | - | |
| f2/ | 2023-07-10 09:00 | - | |
| f1/ | 2023-07-10 09:00 | - | |
| f0/ | 2023-01-23 10:18 | - | |
| ef/ | 2023-06-26 16:23 | - | |
| ee/ | 2020-10-05 09:06 | - | |
| ed/ | 2021-06-28 13:28 | - | |
| ec/ | 2022-03-06 14:45 | - | |
| eb/ | 2022-01-28 11:20 | - | |
| ea/ | 2021-04-12 13:13 | - | |
| e9/ | 2023-07-10 09:00 | - | |
| e8/ | 2023-01-23 09:54 | - | |
| e7/ | 2024-04-09 10:46 | - | |
| e6/ | 2023-07-10 09:00 | - | |
| e5/ | 2024-04-09 10:46 | - | |
| e4/ | 2022-10-07 13:50 | - | |
| e3/ | 2020-08-22 08:25 | - | |
| e2/ | 2023-11-03 08:39 | - | |
| e1/ | 2020-12-01 14:06 | - | |
| e0/ | 2023-07-25 10:48 | - | |
| df/ | 2022-07-07 11:27 | - | |
| de/ | 2024-04-09 10:46 | - | |
| dd/ | 2024-04-09 10:46 | - | |
| dc/ | 2023-07-10 09:00 | - | |
| db/ | 2022-07-04 12:19 | - | |
| da/ | 2023-01-23 10:18 | - | |
| d9/ | 2021-04-09 17:36 | - | |
| d8/ | 2023-11-05 15:24 | - | |
| d7/ | 2020-09-16 11:43 | - | |
| d6/ | 2021-08-23 08:49 | - | |
| d5/ | 2023-07-10 09:00 | - | |
| d4/ | 2022-07-04 12:19 | - | |
| d3/ | 2022-07-07 11:27 | - | |
| d2/ | 2023-11-05 15:24 | - | |
| d1/ | 2023-11-05 15:24 | - | |
| d0/ | 2023-02-15 18:08 | - | |
| cf/ | 2023-01-23 10:19 | - | |
| ce/ | 2022-07-04 14:57 | - | |
| cd/ | 2020-08-12 15:17 | - | |
| cc/ | 2022-11-20 17:53 | - | |
| cb/ | 2024-04-09 10:46 | - | |
| ca/ | 2023-06-26 16:23 | - | |
| c9/ | 2022-01-28 09:58 | - | |
| c8/ | 2023-07-10 09:00 | - | |
| c7/ | 2022-07-04 14:57 | - | |
| c6/ | 2020-09-09 13:50 | - | |
| c5/ | 2023-11-05 15:25 | - | |
| c4/ | 2021-02-19 13:45 | - | |
| c3/ | 2021-04-09 17:36 | - | |
| c2/ | 2023-07-10 09:00 | - | |
| c1/ | 2023-07-10 09:00 | - | |
| c0/ | 2023-07-10 09:00 | - | |
| bf/ | 2022-09-08 07:56 | - | |
| be/ | 2020-03-17 17:24 | - | |
| bd/ | 2023-01-23 09:54 | - | |
| bc/ | 2020-05-23 09:29 | - | |
| bb/ | 2021-06-28 13:28 | - | |
| ba/ | 2023-01-23 09:54 | - | |
| b9/ | 2023-12-16 18:11 | - | |
| b8/ | 2024-04-09 10:46 | - | |
| b7/ | 2024-04-09 10:46 | - | |
| b6/ | 2021-02-09 11:23 | - | |
| b5/ | 2022-07-04 12:19 | - | |
| b4/ | 2021-02-09 11:23 | - | |
| b3/ | 2023-07-10 09:00 | - | |
| b2/ | 2023-12-16 18:11 | - | |
| b1/ | 2023-07-10 09:00 | - | |
| b0/ | 2023-01-23 09:54 | - | |
| af/ | 2022-07-04 12:19 | - | |
| ae/ | 2023-07-10 09:00 | - | |
| ad/ | 2023-01-23 09:54 | - | |
| ac/ | 2023-07-10 09:00 | - | |
| ab/ | 2023-07-10 09:00 | - | |
| aa/ | 2020-08-19 09:46 | - | |
| a9/ | 2023-07-25 10:48 | - | |
| a8/ | 2020-09-16 09:55 | - | |
| a7/ | 2021-08-20 07:19 | - | |
| a6/ | 2023-03-15 09:24 | - | |
| a5/ | 2023-11-03 08:39 | - | |
| a4/ | 2022-09-08 07:56 | - | |
| a3/ | 2022-10-07 13:50 | - | |
| a2/ | 2020-03-16 12:36 | - | |
| a1/ | 2020-08-19 09:46 | - | |
| a0/ | 2023-01-23 09:54 | - | |
| 99/ | 2022-07-07 11:27 | - | |
| 98/ | 2023-01-23 09:54 | - | |
| 97/ | 2022-07-04 14:52 | - | |
| 96/ | 2023-07-10 09:00 | - | |
| 95/ | 2023-03-15 09:24 | - | |
| 94/ | 2021-04-09 17:36 | - | |
| 93/ | 2022-01-28 12:21 | - | |
| 92/ | 2023-11-03 08:39 | - | |
| 91/ | 2023-07-10 09:00 | - | |
| 90/ | 2023-01-23 09:54 | - | |
| 89/ | 2023-01-23 09:54 | - | |
| 88/ | 2022-07-04 12:19 | - | |
| 87/ | 2020-08-12 15:17 | - | |
| 86/ | 2023-07-10 09:00 | - | |
| 85/ | 2023-07-10 09:00 | - | |
| 84/ | 2021-06-28 13:28 | - | |
| 83/ | 2023-12-16 18:11 | - | |
| 82/ | 2020-02-18 09:20 | - | |
| 81/ | 2024-04-09 10:46 | - | |
| 80/ | 2024-04-09 10:46 | - | |
| 79/ | 2023-01-23 09:54 | - | |
| 78/ | 2023-11-05 15:25 | - | |
| 77/ | 2023-07-10 09:00 | - | |
| 76/ | 2023-01-23 09:54 | - | |
| 75/ | 2021-04-13 17:44 | - | |
| 74/ | 2023-04-21 18:16 | - | |
| 73/ | 2021-04-09 17:36 | - | |
| 72/ | 2023-07-10 09:00 | - | |
| 71/ | 2023-07-10 09:00 | - | |
| 70/ | 2022-01-28 12:21 | - | |
| 69/ | 2023-11-03 08:39 | - | |
| 68/ | 2023-06-26 16:23 | - | |
| 67/ | 2021-02-09 11:23 | - | |
| 66/ | 2023-07-10 09:00 | - | |
| 65/ | 2020-08-22 08:25 | - | |
| 64/ | 2020-08-19 09:46 | - | |
| 63/ | 2023-01-23 09:54 | - | |
| 62/ | 2020-08-19 09:46 | - | |
| 61/ | 2021-06-28 13:28 | - | |
| 60/ | 2023-07-10 09:00 | - | |
| 59/ | 2022-11-20 17:53 | - | |
| 58/ | 2023-11-05 15:25 | - | |
| 57/ | 2023-01-23 09:54 | - | |
| 56/ | 2023-11-05 15:25 | - | |
| 55/ | 2020-11-30 12:38 | - | |
| 54/ | 2023-06-22 19:35 | - | |
| 53/ | 2023-01-23 09:54 | - | |
| 52/ | 2023-11-03 08:39 | - | |
| 51/ | 2023-07-10 09:00 | - | |
| 50/ | 2023-01-23 09:54 | - | |
| 49/ | 2020-08-12 15:17 | - | |
| 48/ | 2021-06-28 13:28 | - | |
| 47/ | 2021-04-09 17:36 | - | |
| 46/ | 2021-04-12 13:13 | - | |
| 45/ | 2020-01-23 09:53 | - | |
| 44/ | 2023-03-15 09:24 | - | |
| 43/ | 2020-09-09 13:50 | - | |
| 42/ | 2021-04-09 17:36 | - | |
| 41/ | 2020-09-16 09:55 | - | |
| 40/ | 2022-12-13 11:52 | - | |
| 39/ | 2020-01-19 09:30 | - | |
| 38/ | 2023-07-10 09:00 | - | |
| 37/ | 2020-04-24 08:40 | - | |
| 36/ | 2023-01-23 09:54 | - | |
| 35/ | 2023-07-10 09:00 | - | |
| 34/ | 2023-01-23 09:54 | - | |
| 33/ | 2023-07-10 09:00 | - | |
| 32/ | 2022-06-27 07:33 | - | |
| 31/ | 2023-11-03 08:39 | - | |
| 30/ | 2023-09-18 08:20 | - | |
| 29/ | 2021-08-20 07:19 | - | |
| 28/ | 2020-11-30 12:38 | - | |
| 27/ | 2023-11-05 15:24 | - | |
| 26/ | 2021-04-13 17:44 | - | |
| 25/ | 2023-01-23 09:54 | - | |
| 24/ | 2023-01-23 09:54 | - | |
| 23/ | 2023-07-10 09:00 | - | |
| 22/ | 2021-02-09 11:23 | - | |
| 21/ | 2023-02-15 18:08 | - | |
| 20/ | 2023-09-18 08:20 | - | |
| 19/ | 2020-09-16 09:55 | - | |
| 18/ | 2024-04-09 10:46 | - | |
| 17/ | 2023-01-23 09:54 | - | |
| 16/ | 2019-09-27 10:09 | - | |
| 15/ | 2023-06-22 19:35 | - | |
| 14/ | 2023-07-10 09:00 | - | |
| 13/ | 2022-06-27 07:33 | - | |
| 12/ | 2023-06-22 19:35 | - | |
| 11/ | 2024-04-09 10:46 | - | |
| 10/ | 2020-11-30 12:38 | - | |
| 9f/ | 2023-07-25 10:48 | - | |
| 9e/ | 2020-03-05 17:46 | - | |
| 9d/ | 2023-01-23 09:54 | - | |
| 9c/ | 2023-10-06 08:04 | - | |
| 9b/ | 2023-07-10 09:00 | - | |
| 9a/ | 2023-07-10 09:00 | - | |
| 8f/ | 2021-04-13 17:44 | - | |
| 8e/ | 2019-07-31 08:31 | - | |
| 8d/ | 2022-09-08 07:56 | - | |
| 8c/ | 2023-07-10 09:00 | - | |
| 8b/ | 2020-08-19 09:46 | - | |
| 8a/ | 2024-04-09 10:46 | - | |
| 7f/ | 2021-04-23 09:14 | - | |
| 7e/ | 2023-07-10 09:00 | - | |
| 7d/ | 2023-01-23 10:18 | - | |
| 7c/ | 2022-07-04 12:19 | - | |
| 7b/ | 2023-04-21 18:16 | - | |
| 7a/ | 2020-09-09 13:50 | - | |
| 6f/ | 2023-09-18 08:20 | - | |
| 6e/ | 2021-04-09 17:36 | - | |
| 6d/ | 2023-01-23 09:54 | - | |
| 6c/ | 2020-08-19 09:46 | - | |
| 6b/ | 2021-08-20 07:19 | - | |
| 6a/ | 2020-03-20 12:50 | - | |
| 5f/ | 2022-01-28 09:58 | - | |
| 5e/ | 2023-01-23 09:54 | - | |
| 5d/ | 2023-07-10 09:00 | - | |
| 5c/ | 2023-10-06 08:04 | - | |
| 5b/ | 2022-07-04 12:19 | - | |
| 5a/ | 2022-03-06 14:45 | - | |
| 4f/ | 2020-08-19 09:46 | - | |
| 4e/ | 2023-07-25 10:48 | - | |
| 4d/ | 2023-06-26 16:23 | - | |
| 4c/ | 2023-01-23 09:54 | - | |
| 4b/ | 2023-11-03 08:39 | - | |
| 4a/ | 2020-08-25 07:14 | - | |
| 3f/ | 2023-06-22 19:35 | - | |
| 3e/ | 2023-11-03 08:39 | - | |
| 3d/ | 2022-01-28 12:21 | - | |
| 3c/ | 2023-01-23 09:54 | - | |
| 3b/ | 2023-11-03 08:39 | - | |
| 3a/ | 2024-04-09 10:46 | - | |
| 2f/ | 2023-01-23 09:54 | - | |
| 2e/ | 2022-11-20 17:53 | - | |
| 2d/ | 2022-06-27 07:33 | - | |
| 2c/ | 2021-04-09 17:36 | - | |
| 2b/ | 2022-06-27 07:33 | - | |
| 2a/ | 2023-10-06 08:04 | - | |
| 1f/ | 2023-07-25 10:48 | - | |
| 1e/ | 2023-01-23 09:54 | - | |
| 1d/ | 2023-11-03 08:39 | - | |
| 1c/ | 2023-01-23 09:54 | - | |
| 1b/ | 2024-04-09 10:46 | - | |
| 1a/ | 2023-09-18 08:20 | - | |
| 09/ | 2021-02-19 13:45 | - | |
| 08/ | 2023-07-10 09:00 | - | |
| 07/ | 2023-07-25 10:48 | - | |
| 06/ | 2020-10-05 09:06 | - | |
| 05/ | 2023-01-23 09:54 | - | |
| 04/ | 2022-03-06 14:45 | - | |
| 03/ | 2020-11-30 12:38 | - | |
| 02/ | 2022-01-28 12:21 | - | |
| 01/ | 2024-04-09 10:46 | - | |
| 00/ | 2023-07-10 09:00 | - | |
| 0f/ | 2020-11-30 12:38 | - | |
| 0e/ | 2023-10-06 08:04 | - | |
| 0d/ | 2023-06-26 16:23 | - | |
| 0c/ | 2020-05-24 16:50 | - | |
| 0b/ | 2020-08-22 08:25 | - | |
| 0a/ | 2021-02-19 13:45 | - | |
|
Apache/2.4.62 (Debian) Server at anongit.freedesktop.org Port 443